Sign In | Join Free | My carsrow.com |
|
Brand Name : GAPHO
Model Number : FZQ-07 Fiber Optic Fan Out Kit
Place of Origin : China
MOQ : 100
Price : negotiate
Payment Terms : T/T
Supply Ability : 50000
Delivery Time : 7-10 day
Packaging Details : Carton
Product Material : Steel/Aluminum/Copper/Plastic
Cable Diameter : 3mm;3-6mm;3-10mm
Product Diame : 10mm-18mm
Product Lenths : 20mm-50mm
Core Diame : 0.9mm-3.0mm
core NO. : 6/8/12/24/36/48core
place of origin : ShenZhen,CHINA
brand name : GAPHO
Accessories : Metal Ring, Heat Shrinkable Tube, Glue
diameter X lengths : φ6*40,10*50,12*50
FZQ-07 Fiber Optic Fan Out Kit
4-core Fiber Optic Fan Out Kit One-to-four splitter 4-core armored splitter,bundle splitter,Tensile resistance
Material available:stainless steel/aluminum alloy/copper/iron/POM
Surface treatment:anodizing,electroplating,spray molding,passivation,laser laser LOGO
Color:conventional color is blank,sliver white,customizable in any other color.It is suitable for all round indoorcables,outdoor cables,waterproof cables,armored cables,photoelecric composite cables and FTTH cables.
Accessories:heat shrinkable tube,glue,protective sleeve,fixing ring,screw,spanner.
Application:
Features:
Product structure dimension drawing:
FZQ-07 Specifications:
Product Code | Specification | φOD x L | cable dia | Product material |
FZQ-07-01 | 2core2.0 | 6*40 | 3mm | Steel/Aluminum/Copper/Plastic |
FZQ-07-02 | 2core2.0 | 8*45 | 3mm | Steel/Aluminum/Copper/Plastic |
FZQ-07-03 | 4core2.0 | 8*45 | 3mm | Steel/Aluminum/Copper/Plastic |
FZQ-07-04 | 4core2.0 | 10*50 | 3-6mm | Steel/Aluminum/Copper/Plastic |
FZQ-07-05 | 6core2.0 | 10*50 | 3-6mm | Steel/Aluminum/Copper/Plastic |
FZQ-07-06 | 6core2.0 | 10*50 | 3-6mm | Steel/Aluminum/Copper/Plastic |
FZQ-07-07 | 8core2.0 | 10*50 | 3-6mm | Steel/Aluminum/Copper/Plastic |
FZQ-07-08 | 8core2.0 | 12*50 | 3-10mm | Steel/Aluminum/Copper/Plastic |
FZQ-07-09 | 12core2.0 | 10*50 | 3-10mm | Steel/Aluminum/Copper/Plastic |
FZQ-07-10 | 12core3.0 | 14*60 | 3-10mm | Steel/Aluminum/Copper/Plastic |
FZQ-07 product ordering information:
Core No. OD2 |
Core Dia OD2 | OD Cable Dia | OD1 Product Dia | L Product Lenths |
material | ||||||
1 | 2core | 1 | 0.9mm | 1 | 3.0mm | 1 | 10mm | 1 | 20mm | 1 | POM |
2 | 4core | 2 | 1.6mm | 2 | 5.0mm | 2 | 12mm | 2 | 35mm | 2 | Aluminum alloy |
3 | 6core | 3 | 2.0mm | 3 | 7.0mm | 3 | 14mm | 3 | 43mm | 3 | copper |
4 | 8core | 4 | 3.0mm | 4 | Other | 4 | 18mm | 4 | 50mm | 4 | Stainless steel |
5 | 12core | 5 | Other | 5 | Other | 5 | Other | 5 | Other | ||
6 | 24core | ||||||||||
7 | Other |
other products
![]() |
Tensile Resistance 4 Core Fiber Optic Fan Out Kit One To Four Splitter Armored Bundle Images |